Sign up to stay up to date on the Glen Mar, Huntington Beach, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9351 Portsmouth Drive 5 3 1,982 $1,550,000 $782 5 days
Average: 5.0 3.0 1,982 $1,550,000 $782 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10391 Kukui Drive 4 2 1,227 $1,300,000 $1,270,000 $1,035 40 days 9/12/24
10471 Pago Pago Circle 3 2 1,144 $1,300,000 $1,250,000 $1,092 7 days 8/27/24
19531 Occidental Ln 3 2 1,500 $1,400,000 $1,375,000 $916 33 days 8/15/24
19431 Pitcairn Lane 4 2 1,846 $1,350,000 $1,427,000 $773 8 days 8/9/24
9112 Hyde Park Drive 5 3 2,431 $1,499,000 $1,499,000 $616 7 days 7/31/24
19821 Carmania Lane 4 2 2,030 $1,400,000 $1,420,000 $699 47 days 7/10/24
9331 Cape Cod Drive 4 2 1,982 $1,360,000 $1,415,000 $713 7 days 6/20/24
10101 Bismark Drive 4 2 1,448 $1,229,000 $1,300,000 $897 4 days 5/31/24
19451 Mclaren Lane 4 3 1,812 $1,325,000 $1,340,000 $739 30 days 5/31/24
10092 Merrimac Drive 3 2 1,302 $1,250,000 $1,225,000 $940 36 days 5/14/24
9422 Nantucket Drive 5 3 2,620 $1,499,900 $1,485,000 $566 94 days 4/3/24
10411 Christmas 4 2 1,486 $1,289,000 $1,380,000 $928 7 days 3/21/24
Average: 3.9 2.2 1,735 $1,350,158 $1,365,500 $826 26 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.