Sign up to stay up to date on the South Huntington Beach, Huntington Beach, CA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18601 Newland Street Unit 95 2 2 N/A $139,900 Unknown 1 day
9782 SILVER STRAND Drive 4 3 1,900 $1,795,000 $944 1 day
9602 Albacore Drive 3 2 1,176 $1,295,000 $1,101 3 days
8352 Noelle Drive 4 5 3,604 $1,995,000 $553 3 days
20652 Egret Lane 4 3 1,955 $1,798,000 $919 2 days
20701 Beach Blvd Unit 7 2 2 N/A $160,000 Unknown 9 days
8132 Atwater Circle Unit 202 2 2 1,248 $749,999 $600 5 days
8888 Lauderdale Court Unit 216G 2 2 1,032 $748,000 $724 2 days
9972 Silver Strand Drive N/A N/A N/A $1,995,000 Unknown 8 days
9508 Pettswood Drive Unit 6 2 2 1,094 $657,000 $600 7 days
8212 Eastport Drive 3 2 1,296 $850,000 $655 9 days
21912 Summer Circle 4 3 1,854 $1,858,000 $1,002 8 days
20701 Beach Boulevard Unit 28 2 2 1,605 $315,000 $196 11 days
20881 Woodlea Lane 5 3 2,068 $1,649,000 $797 11 days
20351 Densmore Ln 5 3 1,891 $1,649,000 $872 11 days
9561 Scotstoun Drive 4 2 1,640 $1,729,900 $1,054 14 days
8565 Larkhall Circle Unit 802C 2 2 1,072 $780,000 $727 14 days
10101 Stonybrook Drive 5 3 2,718 $1,700,000 $625 2 days
9511 Port Clyde Drive 4 3 2,874 $2,999,999 $1,043 17 days
18601 Newland Street Unit 26 2 2 1,920 $279,000 $145 16 days
215 Wichita Avenue Unit 501 1 1 552 $550,000 $996 17 days
21372 Brookhurst Street Unit 214 2 2 1,037 $697,000 $672 17 days
19541 Sardinia Lane Unit 46 3 3 1,954 $989,000 $506 21 days
10321 Christmas Drive 6 4 2,400 $1,699,999 $708 13 days
8401 Gilford Circle 4 3 1,910 $1,598,000 $836 16 days
9972 Silver Strand Drive 6 5 3,299 $1,995,000 $604 20 days
9872 Voyager Circle 4 2 1,906 $1,665,000 $873 25 days
9642 Gisler Drive 5 5 3,247 $2,575,000 $793 28 days
8216 Pawtucket Drive 3 3 1,352 $997,900 $738 29 days
19880 Claremont Lane 3 2 1,122 $729,000 $649 10 days
19855 Coventry Lane 3 2 1,100 $749,000 $680 29 days
8651 Mossford Drive 5 3 2,300 $1,550,000 $673 30 days
2501 Florida Street N/A N/A N/A $3,300,000 Unknown 36 days
20392 Mooncrest Circle 4 2 1,941 $1,750,000 $901 33 days
20301 Bluffside Circle Unit 409 2 2 1,301 $799,000 $614 42 days
No address 4 3 3,034 $2,995,000 $987 43 days
9591 Adams Avenue 3 2 1,254 $724,900 $578 32 days
80 Huntington Street Unit 603 3 2 950 $120,000 $126 42 days
80 Huntington Street Unit 356 2 2 750 $89,000 $118 47 days
20752 Chaucer Lane 2 2 1,648 $1,698,000 $1,030 47 days
20642 Lavonne Lane 5 3 2,424 $2,249,900 $928 42 days
8777 Coral Springs Court Unit 5F 2 2 1,032 $689,000 $667 52 days
20701 Beach Blvd. Unit 42 2 2 1,440 $99,000 $68 54 days
8167 Prestwick Circle 4 3 2,800 $1,795,000 $641 51 days
20162 Imperial Cove Lane 4 2 2,272 $1,595,000 $702 56 days
9952 Kite Drive 4 3 3,056 $1,650,000 $539 57 days
8246 Noelle 5 5 3,800 $2,195,000 $577 54 days
21221 Banff Lane 4 5 3,405 $2,250,000 $660 60 days
20332 Gardenia Drive 4 2 1,482 $949,999 $641 15 days
9672 Dawning Drive 5 5 3,247 $2,389,990 $736 67 days
Average: 3.4 2.7 1,948 $1,313,768 $647 45 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10212 Disney Circle 2 1 810 $640,000 $790 0 days
8566 Trinity Circle Unit 818E 3 2 1,287 $988,000 $767 4 days
21212 Strathmoor Lane 4 2 1,655 $1,300,000 $785 5 days
21152 Chesterbrook Lane 3 2 1,296 $689,900 $532 7 days
20921 Snug Harbor Circle 4 2 1,762 $1,750,000 $993 15 days
21202 Banff Lane 5 2 1,806 $1,299,900 $719 12 days
9471 Alii Circle 4 3 2,100 $1,425,000 $678 19 days
10172 Edye Drive 5 4 2,328 $2,100,000 $902 11 days
8566 Larkhall Circle Unit 811D 2 2 1,056 $819,000 $775 23 days
9772 Star Drive 3 2 1,243 $1,299,000 $1,045 23 days
9662 Velardo Drive 2 1 896 $999,000 $1,114 9 days
20191 Cape Coral Lane Unit 116 2 2 1,059 $699,000 $660 26 days
8856 Sutter Circle Unit 522C 2 2 1,235 $795,000 $643 29 days
21321 Compass Lane 3 2 1,634 $1,650,000 $1,009 29 days
9591 Tarpon Drive 3 2 1,704 $1,169,000 $686 2 days
21011 Manessa 4 3 1,683 $1,350,000 $802 15 days
8411 Norfolk Drive 4 3 1,710 $1,249,000 $730 10 days
20051 Colgate Circle 3 3 2,836 $1,850,000 $652 22 days
20161 Big Bend Lane 4 3 2,826 $1,950,000 $690 9 days
10136 Ascot Circle 2 2 960 $669,999 $697 31 days
9687 Kensington Drive 3 2 1,100 $730,000 $663 8 days
20582 Goshawk Lane 5 4 3,318 $2,650,000 $798 39 days
8777 Tulare Drive Unit 408B 2 2 1,235 $635,000 $514 3 days
310 Lake Street Unit 116 1 1 900 $719,000 $798 32 days
20362 Bridgeside Lane Unit 202 2 2 1,104 $805,000 $729 49 days
20192 Cape Cottage Lane 3 2 1,406 $1,399,000 $995 31 days
20732 Spindrift Lane 4 2 1,595 $1,395,000 $874 51 days
19252 Worchester Lane 5 3 2,478 $1,500,000 $605 57 days
20761 Mission Lane 3 3 2,181 $1,595,000 $731 57 days
19441 Bluegill Circle 3 2 1,176 $1,125,000 $956 51 days
18601 Newland Street 2 2 1,440 $139,900 $97 19 days
19442 Snowdon Lane 4 3 2,670 $1,965,000 $735 66 days
8521 Naples Drive 4 3 2,085 $1,589,888 $762 49 days
20701 Beach Boulevard Unit 183 3 2 1,638 $275,000 $167 70 days
19231 Newland Street 3 2 1,563 $1,233,000 $788 54 days
10228 Holburn Drive 1 1 550 $530,000 $963 49 days
8232 Drybank Drive 5 4 3,323 $2,180,000 $656 25 days
21212 Altair Lane 5 5 3,247 $2,409,990 $742 56 days
8681 Bellmead Drive 4 3 2,072 $1,585,000 $764 38 days
9901 Oceancrest Drive 4 3 2,515 $1,995,000 $793 78 days
21181 Strathmoor Lane 4 4 2,921 $2,499,990 $855 55 days
19881 Isthmus Lane 3 2 1,746 $1,298,000 $743 31 days
9621 Flounder Drive 3 2 1,176 $1,149,000 $977 96 days
623 7th Street 3 3 2,767 $2,599,900 $939 115 days
20701 Beach Boulevard Unit 82 3 2 1,566 $289,900 $185 171 days
Average: 3.2 2.4 1,770 $1,310,763 $744 12 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8933 Biscayne Court Unit 219B 2 2 1,055 $699,000 $680,000 $644 30 days 10/9/24
9082 Mediterranean Drive 4 2 1,639 $1,195,000 $1,200,000 $732 66 days 10/9/24
21102 Windchild Lane 2 2 1,225 $825,000 $815,000 $665 28 days 10/8/24
8565 Sierra Circle Unit 916C 2 2 1,091 $799,000 $790,000 $724 19 days 10/7/24
9401 Castlegate Drive 4 2 1,258 $1,130,000 $1,175,000 $934 7 days 10/4/24
19361 Brookhurst Street Unit 177 3 2 1,250 $259,975 $246,950 $197 47 days 10/4/24
8572 Sable Drive 3 2 1,630 $1,300,000 $1,395,000 $855 3 days 10/3/24
8605 Solano Circle Unit 1004B 2 2 1,091 $799,000 $785,000 $719 2 days 9/30/24
8051 Taylor Drive 3 2 1,515 $1,100,000 $1,080,000 $712 14 days 9/27/24
9632 Dawning Drive 4 5 2,921 $2,239,990 $2,239,990 $766 28 days 9/26/24
10312 Kukui Drive 3 2 1,111 $1,150,000 $1,180,000 $1,062 6 days 9/25/24
9122 Hyde Park Drive 3 2 1,416 $1,299,000 $1,290,000 $911 32 days 9/25/24
9061 Rhodesia Drive 4 4 2,279 $2,279,000 $2,279,000 $1,000 70 days 9/25/24
19921 Piccadilly Lane 2 2 1,100 $689,000 $689,000 $626 3 days 9/24/24
9351 Portsmouth Drive 5 3 1,982 $1,550,000 $1,550,000 $782 2 days 9/24/24
21372 Brookhurst Street Unit 421 3 2 1,197 $780,000 $780,000 $651 3 days 9/24/24
8602 Lowmead Drive 4 3 1,698 $1,399,000 $1,445,000 $851 28 days 9/24/24
20191 Cape Coral Lane Unit 3-303 N/A 1 600 $495,000 $510,000 $850 11 days 9/23/24
8888 Lauderdale Court Unit 224D 3 2 1,286 $789,000 $789,000 $613 23 days 9/23/24
8933 Biscayne Court Unit 221D 3 2 1,286 $725,000 $710,000 $552 77 days 9/23/24
21052 Shackleford Circle 4 2 1,655 $1,689,000 $1,688,000 $1,019 24 days 9/20/24
19361 Brookhurst Street Unit 129 3 2 1,320 $139,999 $150,000 $113 157 days 9/19/24
21072 Galbar Circle 4 3 2,114 $1,385,000 $1,380,000 $652 35 days 9/18/24
9696 Verde Mar Drive 3 2 1,259 $849,000 $855,000 $679 61 days 9/16/24
8866 Tulare Drive Unit 305A 3 2 1,286 $825,000 $835,000 $649 8 days 9/16/24
8381 Heron Circle 3 2 1,503 $1,525,000 $1,525,000 $1,014 68 days 9/16/24
22301 Wallingford Lane 4 4 3,233 $2,301,000 $2,200,000 $680 32 days 9/16/24
20372 Everglades Lane 5 3 2,681 $1,599,900 $1,685,000 $628 4 days 9/13/24
19939 Coventry Lane 3 2 1,122 $650,000 $652,000 $581 47 days 9/12/24
9867 Continental Drive 4 2 1,254 $724,999 $736,000 $586 4 days 9/12/24
20151 Imperial Cove Lane 4 2 2,414 $1,568,000 $1,568,000 $649 23 days 9/12/24
10391 Kukui Drive 4 2 1,227 $1,300,000 $1,270,000 $1,035 40 days 9/12/24
8151 Snowbird Drive 3 2 1,812 $1,699,000 $1,700,000 $938 4 days 9/11/24
8132 Eastport Drive 3 2 1,296 $870,000 $870,000 $671 0 days 9/11/24
10412 Sunday 3 2 1,321 $1,198,000 $1,250,000 $946 4 days 9/10/24
20461 Castle Rock Circle 4 3 2,881 $1,595,000 $1,595,000 $553 3 days 9/9/24
19722 Rumford Lane 4 3 2,303 $1,890,000 $1,820,000 $790 18 days 9/9/24
21372 Brookhurst Street Unit 233 2 2 1,037 $699,000 $715,000 $689 31 days 9/9/24
20701 Beach Boulevard Unit 188 2 2 1,512 $119,000 $100,000 $66 0 days 9/7/24
20802 Alicante Lane 4 2 1,991 $1,299,000 $1,440,000 $723 0 days 9/6/24
9872 Cornerbrook Drive 4 3 2,127 $1,898,000 $1,840,000 $865 11 days 9/6/24
7652 Garfield #36 Avenue Unit 36 3 2 1,040 $180,000 $181,000 $174 4 days 9/4/24
21851 Newland Street Unit 268 2 2 1,296 $292,500 $285,000 $219 18 days 9/4/24
8912 Bosun Circle 4 2 1,631 $1,269,000 $1,147,000 $703 36 days 9/4/24
20152 Cape Cottage Lane 3 2 1,646 $1,499,000 $1,530,000 $929 4 days 9/3/24
20041 Crown Reef Lane 5 3 2,577 $1,849,000 $1,800,000 $698 54 days 9/3/24
8571 Windlass Drive 4 3 2,594 $1,350,000 $1,450,000 $558 0 days 8/30/24
10132 Crailet Drive 4 3 2,684 $1,490,000 $1,600,000 $596 4 days 8/30/24
9686 Bluereef Drive 3 3 1,739 $970,000 $965,000 $554 31 days 8/30/24
20701 Beach Boulevard Unit 253 3 2 1,560 $339,000 $334,000 $214 20 days 8/30/24
Average: 3.2 2.3 1,642 $1,115,708 $1,122,686 $687 21 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.